| Feature | Free$0 foreverStart Now | Starter$49/monthStart Now | Growth$99/month · PopularStart Now | Scale$299/monthStart Now |
|---|---|---|---|---|
| Plans & Limits | ||||
| AI Credits/Month | 50 | 2,000 | 5,000 | 20,000 |
| Knowledge Base Storage | 5 MB | 250 MB | 1 GB | 3 GB |
| BusinessesAdditional businesses share the same AI credits & KB Storage | 1 | 1 | 1 | 1 |
| Multi Languages | 100+ | 100+ | 100+ | 100+ |
| AI Message | ||||
| AI Voice | ||||
| Phone (SIP) | — | |||
| Smart Alerts | — | — | ||
| White Labeling | — | — | — | |
| SSO / SAML | — | — | — | |
| Audit Logs | — | — | — | |
| Integrations | ||||
| Existing Integrations | — | — | ||
| API Integration | — | — | ||
| Webhook Integration | — | — | ||
| Payment Integration | — | — | — | |
| Channels | ||||
| Website Widget | ||||
| — | ||||
| SMS | — | |||
| — | ||||
| FacebookComments & DMs | — | |||
| InstagramComments & DMs | — | |||
| TikTok | — | |||
| Twitter (X) | — | |||
| Telegram | — | |||
| Line | — | |||
| Google My BusinessReviews | — | — | ||
| TripAdvisorReviews | — | — | ||
| AirbnbMessages | — | — | ||
| Booking.comMessages | — | — | ||
| Knowledge Base | ||||
| Text Input | ||||
| File Upload | ||||
| URL Links | ||||
| FAQ's (Frequently Asked Questions) | ||||
| CTA Links (Call to Action) | — | |||
| Image Upload | — | — | ||
| Upsell/Offers | — | — | ||
| AI Automation Features | ||||
| AI Response | ||||
| AI Knowledge Base Auto-Learning | — | |||
| AI Smart Tagging | — | |||
| Image Responses | — | |||
| Link Response | — | |||
| Booking & Reservations | — | — | ||
| AI Smart Assist | — | — | ||
| AI Customer Service | — | — | ||
| AI Customer Review | — | — | ||
| AI Agentic Workflow | — | — | — | |
| Online Payment Integration | — | — | — | |
| Analytics & Insights | ||||
| Live View | ||||
| Conversation Reports | — | |||
| Inbox Reports | — | |||
| Label Reports | — | |||
| CSAT Reports | — | |||
| CSAT Review Notes | — | — | ||
| Download Reports | — | — | ||
| Customer Data & CRM | ||||
| Human Takeover | ||||
| Customer Contacts Details | ||||
| Download Contacts | — | |||
| Conversation History | — | |||
| Smart Search | — | |||
| Marketing Campaigns | ||||
| Live Chat | — | |||
| SMS Campaign | — | |||
| WhatsApp Campaign | — | |||
| Team & Collaboration | ||||
| User Roles & Permissions | — | |||
| Shared Team Inbox | — | — | ||
| Team Collaboration | — | — | ||
| Conversation Assignment | — | — | ||
| Internal Notes | — | — | ||
| Support | ||||
| Email Support | — | |||
| Chat Support | — | — | ||
| Priority Support | — | — | — | |
Custom solutions for large organizations, tailored to your security, scale, and integration needs.
Boost your AI credits, add more businesses, get expert onboarding, or remove branding. Flexible extras that grow alongside your business.
Running more than one brand? Add an extra business to your plan and manage everything from a single dashboard. Each business gets its own dedicated channels, Knowledge Base, and AI configuration.
Our team handles everything from building your AI Agent and loading your Knowledge Base to deploying it across all your channels. You get a fully configured, ready-to-go system without touching a single setting.
Need more replies? Top up instantly. Valid until end of billing cycle. Available on Starter, Growth & Scale plans.
Join hundreds of businesses using ReplyCleverly to unify every conversation, automate responses with AI, and capture every opportunity across every channel 24/7.